<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Oliver K. Woodman Official Site&#187; Oliver K. Woodman</title>
	<atom:link href="http://oliverkwoodman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oliverkwoodman.com</link>
	<description></description>
	<pubDate>Fri, 28 Oct 2011 14:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create Your Own Map</title>
		<link>http://oliverkwoodman.com/create-your-own-map</link>
		<comments>http://oliverkwoodman.com/create-your-own-map#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:50:14 +0000</pubDate>
		<dc:creator>ddpattison</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[mapping skills]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://oliverkwoodman.com/?p=360</guid>
		<description><![CDATA[Oliver loves maps and National Geographic has a new map kit that you can use to make your own maps. Download, print, and assemble maps of the United States in a variety of sizes. The mega map occupies a large wall, or can be used on the floor. The map is made up of 91 [...]]]></description>
			<content:encoded><![CDATA[<p>Oliver loves maps and <a href="http://education.nationalgeographic.com/multimedia/united-states-mapmaker-kit/">National Geographic has a new map kit</a> that you can use to make your own maps. Download, print, and assemble maps of the United States in a variety of sizes. The mega map occupies a large wall, or can be used on the floor. The map is made up of 91 pieces; download rows 1-7 for the full map of the US. The tabletop size is made up of 16 pieces and is good for small group work.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliverkwoodman.com/create-your-own-map/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

